
Machines | Weight (t.) | Number of possession |
---|---|---|
Electric injection molding machines | 50t | 6(0) |
55t | 10(1) | |
85t | 1(0) | |
100t | 18(0) | |
110t | 42(3) | |
180t | 50(1) | |
220t | 15(1) | |
280t | 21(1) | |
350t | 7(0) | |
450t | 1(1) | |
Electric 2 color injection molding machines | 120t | 1(0) |
140t | 2(0) | |
250t | 2(0) | |
280t | 10(1) | |
Electric vertical injection molding machines | 40t | 1(0) |
150t | 26(1) | |
220t | 4(0) | |
Total:217 | ||
*The number inside () is our domestic equipment |
Machines | Number of possession |
---|---|
Sputter type physical vapor deposition machines | 8(1) |
Sheet sputter type physical vapor deposition machines | 12(0) |
Small batch-type sputtering physical vapor deposition machines | 11(1) |
Electric gun type physical vapor deposition machines | 11(1) |
Total:42 | |
*The number inside () is our domestic equipment |
Machines | Power | Number of possession |
---|---|---|
Co2 Laser processor | 25W | 38(1) |
30W | 4(0) | |
35W | 8(2) | |
100W | 1(0) | |
YAG Laser Marking | 50W | 7(0) |
3 Dimension YVO4 Laser Marking | 13W | 3(1) |
25W | 4(1) | |
Total:65 | ||
*The number inside () is our domestic equipment |
Machines | Number of possession |
---|---|
Semi- automatic UV Painting line | 16(2) |
Automatic UV Painting line | 4(0) |
Semi- automatic Painting line | 10(1) |
Painting room | 2(1) |
Total:32 | |
*The number inside () is our domestic equipment |
Machines | Number of possession |
---|---|
Screen printing machines | 40(4) |
Pad printing machines | 10(1) |
Total:50 | |
*The number inside () is our domestic equipment |
Machines | Number of possession |
---|---|
Up and Down type Hot stamp machines | 6(1) |
Roller-type hot stamp machines | 3(1) |
Total:9 | |
*The number inside () is our domestic equipment |
Machines | Number of possession |
---|---|
Full automatic dispenser machines | 5(1) |
Half automatic dispenser machines | 5(0) |
Total:10 | |
*The number inside () is our domestic equipment |
Machines | Power | Number of possession |
---|---|---|
Press machines | 5t | 2(0) |
Press machines | 45t | 2(0) |
Total:4 | ||
*The number inside () is our domestic equipment |
No. | Machines | Number of possession |
---|---|---|
1 | UV radiation dose measuring devices | 6(1) |
2 | Light meters | 2(1) |
3 | Partical counters | 5(1) |
4 | Infrared thermometers | 7(1) |
5 | Spectrophotometers | 5(1) |
6 | Thickness meauring devices | 8(1) |
7 | Vision measuring systems | 1(1) |
8 | Microscopic measurements | 8(2) |
9 | 3D measurements | 2(1) |
10 | Digital force gauges | 3(1) |
11 | Digital length measures | 2(1) |
12 | Friction and wear testers | 2(1) |
13 | Hight gages | 2(1) |
14 | Cyclic corrosion testers | 1(1) |
15 | CASS testers | 2(1) |
16 | Salt spray testers | 2(1) |
17 | UV fade meters | 1(1) |
18 | Xenon weather meters | 1(1) |
19 | Environmental test chambers | 2(1) |
20 | Temperature chambers | 3(1) |
21 | Constant-temperature water tanks | 3(1) |
22 | Freezers | 3(1) |
23 | High temperature water tanks | 3(1) |
24 | Thermo scientiffic water baths | 1(1) |
25 | Antistatic ESD testers | 2(1) |
26 | Color meters | 1(1) |
27 | Entity zoom microscopes | 1(1) |
28 | Micrometer gauges | 10(1) |
*The number inside () is our domestic equipment |